General Election – November 5, 2024
Voter Information Guide: Online Version Available | September 6, 2024 |
Secretary of State will mail the Voter Information Guide during this period | September 26 – October 15, 2024 |
County elections officials will mail the County Voter Information Guide during this period | September 26 – October 15, 2024 |
No later than this date, county elections officials shall begin mailing each registered voter a vote‐by‐mail ballot | October 7, 2024 |
Early Voting sites open | October 7, 2024 |
By this date, all counties shall open ballot drop‐off locations for vote‐by‐mail ballots. To find a location, please visit: https://caearlyvoting.sos.ca.gov/ | October 8 – November 5, 2024 |
Last day to register to vote for the general election. To check your voter registration status, visit My Voter Status | October 21, 2024 |
US President: Write‐In Candidate Deadline | October 22, 2024 |
Same Day Registration available. Voters can "conditionally" register and vote a provisional ballot during this time | October 22 – November 5, 2024 |
US President: Certified List of Write‐In Candidates | October 25, 2024 |
Voter's Choice Act counties to open Vote Centers | October 26, 2024 |
Election Day – Polls shall be open throughout the state from 7:00 a.m. to 8:00 p.m. | November 5, 2024 |
Beginning at 8:00 p.m., county elections officials begin reporting election results; counties shall conduct the semifinal official canvass of votes and report totals to the Secretary of State at least every two hours until completed. | November 5, 2024 |
Vote‐By‐Mail Ballots returned by mail, in order to be counted, must be postmarked on or before Election Day and received by your county elections office | November 12, 2024 |
US President: Counties to send Statement of Results to Secretary of State | December 3, 2024 |
Last day for county elections officials to certify election results | December 5, 2024 |
Commentaires